Site navigation links:
Weather
Every morning, meteorological data are collected from a point close to the centre of the Chelsea Physic Garden.
The following tables represents data from 2009 with 9 previous years' data for comparison. These tables will be updated monthly.
| Average Maximum Air Temp. (°C) | |||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 9.16 | 7.31 | 9.74 | 7.82 | 7.98 | 8.95 | 6.0 | 10.4 | 10.8 | 6.8 | 3.66 |
| February | 10.32 | 9.63 | 11.67 | 7.96 | 7.25 | 6.82 | 6.0 | 11.05 | 11.06 | 8.23 | 6.17 |
| March | 12.79 | 10.07 | 13.03 | 14.0 | 10.2 | 11.72 | 8.0 | 13.2 | 11.06 | 12.95 | 9.4 |
| April | 12.38 | 13.53 | 16.63 | 15.33 | 14.83 | 15.4 | 13.0 | 18.7 | 13.9 | 16.53 | 14.8 |
| May | 18.15 | 18.93 | 17.25 | 18.68 | 18.4 | 17.6 | 18.0 | 17.6 | 19.5 | 19.34 | 16.67 |
| June | 19.33 | 21.5 | 20.4 | 23.73 | 22.16 | 23.0 | 24.0 | 21.5 | 21.2 | 21.66 | |
| July | 20.77 | 24.45 | 22.43 | 24.0 | 23.08 | 23.32 | 22.0 | 20.8 | 20.5 | 21.86 | |
| August | 22.57 | 24.0 | 23.28 | 26.96 | 24.3 | 23.7 | 21.98 | 22.0 |
20.9 | 21.67 | |
| September | 20.53 | 19.6 | 20.05 | 21.15 | 21.16 | 21.5 | 22.3 | 18.9 | 17.3 | 18.63 | |
| October | 15.05 | 17.9 | 14.85 | 14.35 | 14.85 | 18.5 | 19.6 | 14.5 | 15.9 | 14.43 | |
| November | 11.38 | 12.00 | 12.2 | 12.28 | 10.58 | 11.5 | 14.9 | 12.0 | 11.3 | 11.9 | |
| December | 9.71 | 8.35 | 8.98 | 8.0 | 8.25 | 8.0 | 9.82 | 8.9 | 7.74 | 6 | |
| Average Minimum Air Temp. (°C) | |||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 3.45 | 2.11 | 4.03 | 2.5 | 4.0 | 3.95 | 1.5 | 5.8 | 5.3 | 1.75 | 0.74 |
| February | 4.35 | 3.46 | 5.27 | 2.93 | 3.67 | 2.09 | 0.5 | 4.98 | 3.2 | 3.7 | 3.09 |
| March | 6.36 | 4.32 | 5.84 | 5.0 | 4.7 | 4.87 | 1.5 | 5.6 | 4.3 | 5.05 | 4.82 |
| April | 6.47 | 5.92 | 6.25 | 7.02 | 6.31 | 7.12 | 5.0 | 8.5 | 5.7 | 8.85 | 8.4 |
| May | 9.76 | 9.7 | 9.7 | 13.34 | 9.54 | 8.7 | 10.0 | 10.6 | 11.3 | 10.01 | 9.03 |
| June | 11.1 | 11.73 | 12.08 | 12.95 | 12.42 | 13.3 | 14.5 | 14.8 | 13.1 | 13.21 | |
| July | 12.82 | 14.53 | 14.0 | 14.87 | 13.7 | 14.72 | 15.0 | 14.0 | 13.2 | 14.6 | |
| August | 13.57 | 13.0 | 14.65 | 15.4 | 15.0 | 13.7 | 13.9 | 14.1 | 15.2 | 14.08 | |
| September | 12.67 | 10.3 | 11.4 | 10.75 | 12.42 | 12.87 | 14.1 | 11.6 | 10.8 | 11.34 | |
| October | 8.64 | 11.4 | 8.56 | 7.04 | 9.18 | 11.0 | 11.5 | 9.2 | 6.7 | 8.78 | |
| November | 5.17 | 4.6 | 7.15 | 7.6 | 5.95 | 4.5 | 6.2 | 5.75 | 6.2 | 6.8 | |
| December | 5.0 | 1.88 | 5.52 | 3.41 | 3.4 | 2.0 | 5.56 | 4.2 | 2.95 | 1.7 | |
| Average Ground Temp. (°C) | |||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 5.36 | 3.57 | 5.47 | 4.82 | 5.56 | 5.65 | 6.0 | 7.3 | 6.9 | 3.33 | 3.62 |
| February | 6.69 | 5.46 | 7.13 | 4.46 | 5.6 | 5.0 | 5.0 | 6.4 | 5.8 | 4.82 | 5.37 |
| March | 9.0 | 6.33 | 8.84 | 8.0 | 6.9 | 7.47 | 60 | 7.4 | 7.11 | 7.48 | 8 |
| April | 9.28 | 9.58 | 10.35 | 10.34 | 10.29 | 10.75 | 10.5 | 12.1 | 8.5 | 11.05 | 10.3 |
| May | 13.63 | 14.82 | 12.88 | 13.71 | 13.76 | 13.3 | 14.0 | 13 | 12.5 | 13.31 | 11.95 |
| June | 15.13 | 16.8 | no data! | 17.38 | 16.26 | 17.4 | 17.0 | 16.5 | 21.04 | 16.2 | |
| July | 16.71 | 18.55 | no data! | 18.92 | 17.67 | 18.5^ | 19.0 | 16.6 | 16.3 | 17.01 | |
| August | 17.5 | 17.0 | no data! | 19.44 | 18.4 | 16.8` | 17.3 | 16.8 | 16.7 | 17.4 | |
| September | 15.47 | 14.2 | 14.6 | 14.97 | 15.7 | 16.02 | 17.2 | 15.1 | 13.2 | 14.72 | |
| October | 11.79 | 12.5 | 11.55 | 9.73 | 11.65 | 13.5 | 13.9 | 11.3 | 10.5 | 12.1 | |
| November | 6.41 | 7.7 | 9.14 | 9.37 | 8.9 | 9.0 | 8.9 | 7.6 | 8.1 | 9.1 | |
| December | 6.73 | 5.12 | 6.98 | 5.86 | 5.6 | 5.5 | 7.67 | 6.4 | 4.87 | 4.8 | |
| Total Rainfall (mm) | |||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 20.7 | 67.8 | 50.0 | 75.2 | 85.8 | 17.8 | 16.8 | 53.4 | 55.0 | 71.8 | 44.4 |
| February | 69.3 | 86.1 | 62.7 | 19.6 | 10.2* | 19.8 | 41.7 | 88.4 | 9.5 | 63.6 | 95.7 |
| March | 17.8 | 103.7 | 42.4 | 5.8 | 25.3 | 33.9 | 41.5 | 32.6 | 70.3 | 33.9 | 30.8 |
| April | 121.4 | 77.1 | 34.9 | 20.9 | 52.1 | 32.4 | 39.9 | 3.15 | 55.7 | 61.5 | 24.3 |
| May | 91.2 | 44.9 | 58.1 | 36.3 | 60.6 | 18.6 | 83.2 | 86.2 | 71 | 26.2 | 43.4 |
| June | 13.4 | 42.7 | 69.7 | 33.8 | 49.4 | 34.5 | 26.9 | 52.1 | 26.2 | 26.9 | |
| July | 40.3 | 52.1 | 68.5 | 33.5 | 66.4 | 42.5 | 17.4 | 105.8 | 47.4 | 62.3 | |
| August | 40.2 | 78.0 | 56.8 | 10.7 | 97.5 | 63.2 | 70.4 | 40.2 | 46.5 | 38.9 | |
| September | 113.5 | 52.0 | 20.4 | 20.5 | 9.8 | 58.3 | 76.8 | 27.2 | 47.8 | 35.5 | |
| October | 162.8 | 131.8 | 67.5 | 30.9 | 103.3 | 85.1 | 91.7 | 35.0 | 40.1 | 31.6 | |
| November | 133.0 | 46.7 | 143.8 | 100.1 | 34.45 | 27.1 | 81.3 | 75.1 | 70.4 | 127.3 | |
| December | 70.4 | 19.1 | 137.5 | 50.1 | 46.8 | 23.3 |
73.1 | 37.3 | 35.7 | 72.1 | |
| Total | 964.4 | 802.0 | 812.3 | 437.4 | 641.65 | 456.5 |
660.7 | 636.45 | 526.1 | 651.6 | |
! due to a broken thermometer
* low reading due to the rain gauge being installed incorrectly on 6th February 2004 (and it rained all day)
^ ground thermometer broke on 23rd July 2005, so we only have data up till then
` ground thermometer replaced on 22nd August 2005, so this number covers only 10 days
Further information
In addition to this, we have two nitrogen dioxide (NO2) diffusion tubes situated in the garden as a part of the borough-wide air quality survey. One of these is in the centre of the garden, the other is by the Chelsea Embankment gate. For more information on this survey, please visit www.rbkc.gov.uk/environmentalservices/airquality/monitoring.asp
- For general information about UK weather, try the www.metoffice.gov.uk.
- For a history of temperature recording, including the origin of the Stevenson Screen, see www.capgo.com/Resources/InterestStories/TempHistory/TempHistory.html
- A glossary of meterological terms can be found at:
www.geocities.com/Heartland/1102/wxdefs.html - Dundee Satellite Receiving Station, Dundee University, UK, maintains an up-to-date archive of images from NOAA, SeaStar, Terra and Aqua polar orbiting satellites. Many unusul images are available here and registration is free: www.sat.Dundee.ac.uk/
