<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Dash of Lavender Trail Archives - Chelsea Physic Garden</title>
	<atom:link href="https://www.chelseaphysicgarden.co.uk/category/a-dash-of-lavender-trail/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chelseaphysicgarden.co.uk/category/a-dash-of-lavender-trail/</link>
	<description>For the botanically curious</description>
	<lastBuildDate>Fri, 10 Feb 2023 15:43:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.chelseaphysicgarden.co.uk/wp-content/uploads/2020/09/Favicon-150x150.png</url>
	<title>A Dash of Lavender Trail Archives - Chelsea Physic Garden</title>
	<link>https://www.chelseaphysicgarden.co.uk/category/a-dash-of-lavender-trail/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Time Rhizome</title>
		<link>https://www.chelseaphysicgarden.co.uk/time-rhizome/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 14:48:09 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=13574</guid>

					<description><![CDATA[<p>6 billion years ago: The first photosynthetic bacteria emerge on earth. 7 billion years ago: Algae first evolve releasing oxygen [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/time-rhizome/">Time Rhizome</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agave americana</title>
		<link>https://www.chelseaphysicgarden.co.uk/agave-americana/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 14:34:06 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=13567</guid>

					<description><![CDATA[<p>Family: Asparagaceae Scientific Name: Agave americana Common Name: Maguey Origin: Arizona, Mexico, Texas We label this plant Agave americana, but [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/agave-americana/">Agave americana</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ganoderma applanatum</title>
		<link>https://www.chelseaphysicgarden.co.uk/ganoderma-applanatum/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 14:33:13 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=13564</guid>

					<description><![CDATA[<p>Family: Ganodermataceae Scientific Name: Ganoderma applanatum Common Name: Artist’s bracket Origin: Europe and parts of China Growing on this buddleja [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/ganoderma-applanatum/">Ganoderma applanatum</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Xanthoria parietina</title>
		<link>https://www.chelseaphysicgarden.co.uk/xanthoria-parietina/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 14:32:18 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=13561</guid>

					<description><![CDATA[<p>Family: Teloschistaceae Scientific Name: Xanthoria parietina Common Name: Golden Shield Lichen Origin: Globally distributed On this bench you will find [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/xanthoria-parietina/">Xanthoria parietina</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Persea americana</title>
		<link>https://www.chelseaphysicgarden.co.uk/persea-americana/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 14:27:29 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=13558</guid>

					<description><![CDATA[<p>Family: Lauraceae Scientific Name: Persea americana Common Name: Avocado Origin: Central Mexico to Costa Rica This tree was given the [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/persea-americana/">Persea americana</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crocus tommasinianus</title>
		<link>https://www.chelseaphysicgarden.co.uk/crocus-tommasinianus/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 14:26:30 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=13556</guid>

					<description><![CDATA[<p>Family: Iridaceae Scientific Name: Crocus tommasinianus Common Name: Early crocus Origin: Albania, Bulgaria, Hungary, Yugoslavia Here and throughout the Garden [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/crocus-tommasinianus/">Crocus tommasinianus</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lavandula dentata</title>
		<link>https://www.chelseaphysicgarden.co.uk/lavandula-dentata-2/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 14:24:43 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=13553</guid>

					<description><![CDATA[<p>Family: LAMIACEAE Scientific Name: Lavandula dentata Common Name: Fringed lavender Origin: Algeria, Baleares, Eritrea, Ethiopia, Morocco, Palestine, Saudi Arabia, Spain, [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/lavandula-dentata-2/">Lavandula dentata</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Viola odorata</title>
		<link>https://www.chelseaphysicgarden.co.uk/viola-odorata/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 13:43:35 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=10549</guid>

					<description><![CDATA[<p>Scientific Name: Viola odorata Common Name: Sweet Violet Family: VIOLACEAE Origin:  Garden cultivar Cultivar: ‘Czar’ Violets are associated with the [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/viola-odorata/">Viola odorata</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Musa acuminata</title>
		<link>https://www.chelseaphysicgarden.co.uk/musa-acuminata/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 13:39:42 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=10546</guid>

					<description><![CDATA[<p>Scientific Name: Musa acuminata Common Name: Banana Family: MUSACEAE Origin: South East Asia In 2010, research found that lectin from [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/musa-acuminata/">Musa acuminata</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cupressus sempervirens</title>
		<link>https://www.chelseaphysicgarden.co.uk/cupressus-sempervirens/</link>
		
		<dc:creator><![CDATA[Katy Parry]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 13:36:24 +0000</pubDate>
				<category><![CDATA[A Dash of Lavender Trail]]></category>
		<guid isPermaLink="false">https://www.chelseaphysicgarden.co.uk/?p=10542</guid>

					<description><![CDATA[<p>Scientific Name: Cupressus sempervirens Common Name: Cypress Tree Family: CUPRESSACEAE Origin: East Mediterranean and Iran The cypress tree is connected [&#8230;]</p>
<p>The post <a href="https://www.chelseaphysicgarden.co.uk/cupressus-sempervirens/">Cupressus sempervirens</a> appeared first on <a href="https://www.chelseaphysicgarden.co.uk">Chelsea Physic Garden</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
